ROUND SIX - 2007 STAR MAZDA CHAMPIONSHIP PRESENTED BY GOODYEAR
Grand Prix of Cleveland
Burke Lakefront Airport / Cleveland, Ohio

Sunday, June 24, 2007

Official Race Results

Pos No. Name Laps Total Tm Diff Gap
1 14 Jonathan Goring 29 39:25.029 - -
2 19 Dane Cameron 29 39:26.088 +1.059 +1.059
3 35 Natacha Gachnang 29 39:33.708 +8.679 +7.620
4 68 Tyson Sy 29 39:35.631 +10.602 +1.923
5 69 Ron White 29 39:38.144 +13.115 +2.513
6 51 Alex Ardoin 29 39:39.905 +14.876 +1.761
7 21 Marco Di Leo 29 39:40.266 +15.237 +0.361
8 33 Devin Cunningham 29 39:40.768 +15.739 +0.502
9 2 Charles Anti 29 39:41.234 +16.205 +0.466
10 66 Richard Zober 29 39:41.482 +16.453 +0.248
11 37 Nick Haye 29 39:42.047 +17.018 +0.565
12 22 Phil Saville 29 39:42.062 +17.033 +0.015
13 97 Scott Rettich 29 39:45.650 +20.621 +3.588
14 6 Jonny Baker 29 39:46.254 +21.225 +0.604
15 55 Gerry Kraut 29 39:51.673 +26.644 +5.419
16 23 Lorenzo Mandarino 28 39:54.998 1 Lap 1 Lap
17 58 Dan Tomlin, Jr. 28 40:12.091 +17.093 +17.093
18 52 Dave Mundy 28 40:23.011 +28.013 +10.920
19 17 Steve Hickham 28 40:32.002 +37.004 +8.991
20 7 James Davison 22 40:00.217 7 Laps 6 Laps
21 28 Russell Walker 16 19:17.446 13 Laps 6 Laps
22 56 Dan Tomlin III 5 23:30.982 24 Laps 11 Laps
23 3 Eric Frieberg 1 39:36.107 28 Laps 4 Laps

* Car #3 moved to the end of the Final Race Results due to non-compliant exhaust header per IMSA Stewards